Porcelain Insulator Advantages | Porcelain Insulator Disadvantages |
|
|
Polymer Insulator Advantages | Polymer Insulator Disadvantages |
|
|
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 9 kV |
Power | 9kV |
Rated short circuit breaking capacity | 11kV |
Rated Voltage | 9 kV |
Usage/Application | Power Distribution |
Rated current | 5kA |
Poles Number | 1 Pole |
Maximum Current | 5 kA |
Brand | Rashtriya Electrical & Engg. Corp. |
Insulation Medium | Polymer |
Class | Distribution Class |
No. Of Poles | Single Pole |
Voltage Level | High-Voltage |
Weight | 1 kg |
Warranty | 5 years |
Phase | Single Phase |
Color | Grey |
Material | Polymer |
Voltage Rating | 9 kV |
Country of Origin | Made in India |
Porcelain Insulator Advantages | Porcelain Insulator Disadvantages |
|
|
Polymer Insulator Advantages | Polymer Insulator Disadvantages |
|
|
Product Details:
Minimum Order Quantity | 100 Piece |
Rated Voltage | 9 kV - 66 kV |
Housing Type | Polymer |
Maximum Current | 33kV |
Brand | Rashtriya Electrical & Engg. Corp. |
Insulation Medium | Polymer and Porcelain |
Voltage Level | High-Voltage |
Voltage Rating | 11kv-33kv |
Arrester Type | Station Type |
Additional Information:
3.6/5
Reviewed by 31 Users
Most Relevant Reviews