Our manufactured disc insulators work with precision in their desired application. High in performance and functionality, these disc insulators have been designed for applications up to system voltages of 132 kV. This range of insulators provide a cost effective solution for low and medium polluted environments and can be availed at most competitive prices. A brief description of the technical details and specifications is given below: -
Standard Particulars | Drawing No | Reeco D-1102T45 | Reeco D-1104T70 | Reeco D-1104T90 |
| Porcelain Dia | mm | 255 | 255 | 255 |
| Spacing | mm | 145 | 145 | 145 |
| Total Creepage Distance | mm | 320 | 320 | 320 |
| Combined Electro Mechanical Strength | kV | 45 | 70 | 90 |
| Flashover Voltage | Power Frequency | Dry | kV | 65 | 65 | 65 |
| Wet | kV | 45 | 45 | 45 |
| Positive | kVp | 110 | 110 | 110 |
| Impulse | negative | kVp | 120 | 120 | 120 |
| Withstand Voltage | 1 Min. Power Frequency | Dry | kV | 50 | 50 | 50 |
| Impulse | Wet | kV | 35 | 35 | 35 |
| Positive | kVp | 95 | 95 | 95 |
| Negative | kVp | 100 | 100 | 100 |
| Puncture Voltage | kV | 105 | 105 | 105 |
| Net Weight approx. | Kg. | 4.8 | 5.0 | 5.5 |
| Specification : IS:731, BS:137, BS:137& IEC:383 |
|
|
|